Strepsils
SKU | NAZWA PRODUKTU | klasyfikacja produktu | EAN | BLOZ | BAZYL | VAT (%) | PKWiU | Okres trwałości (m-c) | Najmniejsze zamówienie (szt) |
3052381 | Strepsils Intensive Sugarfree x 24tbl | lek OTC | 5900627076318 | 3608823 | 213810 | 8 | 21.20.13.0* | 24 | 144 |
3107554 | Strepsils Intensive x 36tbl | lek OTC | 5900627091274 | 4099615 | 214540 | 8 | 21.20.13.0* | 36 | 144 |
3019373 | Strepsils Intensive x 24tbl | lek OTC | 5909990646517 | 4099613 | 140927 | 8 | 21.20.13.0* | 36 | 144 |
3019202 | Strepsils Intensive x 16tbl | lek OTC | 5909990830411 | 4099611 | 96905 | 8 | 21.20.13.0* | 36 | 72 |
3013126 | Strepsils Intensive Direct 15ml | lek OTC | 5909991214135 | 3714761 | 198277 | 8 | 21.20.13.0* | 24, po pierwszym otwarciu 6 | 48 |
0284655 | Strepsils z miodem i cytryna x 36tbl | lek OTC | 5909990645169 | 4652203 | 159485 | 8 | 21.20.13.0* | 36 | 96 |
5525195 | Strepsils z miodem i cytryna x 24tbl | lek OTC | 5909990192410 | 4652201 | 8702 | 8 | 21.20.13.0* | 36 | 144 |
8019588 | Strepsils Junior x24tbl | lek OTC | 5909990778539 | 6262001 | 64950 | 8 | 21.20.13.0* | 24 | 144 |
0372052 | Strepsils truskawkowy bez cukru x 16tbl | lek OTC | 5909990905430 | 4651311 | 185418 | 8 | 21.20.13.0* | 24 | 144 |
5539765 | Strepsils z mentolem i eukaliptusem x 24tbl | lek OTC | 5909990192526 | 4652001 | 8698 | 8 | 21.20.13.0* | 36 | 144 |
2413779 | Strepsils pomarańczowy z vit C 100mg x 24tbl | lek OTC | 5909990192328 | 4652101 | 8703 | 8 | 21.20.13.0* | 36 | 144 |
3188503 | Strepsils na kaszel x 20kaps | lek OTC | 5909991422509 | 3798961 | 9977 | 8 | 21.20.13.0* | 36 | 144 |
Informacje Handlowe